Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | Yes | No | Yes | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | Yes | No | Yes | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 6 | 14933600 | | | 14933600 | 59.65 | 14933600 | | 14933600 | 59.65 | | | | | 14933600 |
| (B) | Public | 1709 | 10100000 | | | 10100000 | 40.35 | 10100000 | | 10100000 | 40.35 | | 526000 | | 526000 | 10626000 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 1715 | 25033600 | | | 25033600 | 100 | 25033600 | | 25033600 | 100 | | 526000 | | 526000 | 25559600 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 58.43 | | | | | | | | | | | 14933600 | | | |
| (B) | Public | 41.57 | 1554200 | 15.39 | | | | | | | | | 10100000 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | 1554200 | 6.21 | | | | | | | | | 25033600 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | 6 | 14933600 | | | 14933600 | 59.65 | 14933600 | | 14933600 | 59.65 | | | | | 14933600 |
| Sub-Total (A)(1) | | 6 | 14933600 | | | 14933600 | 59.65 | 14933600 | | 14933600 | 59.65 | | | | | 14933600 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 6 | 14933600 | | | 14933600 | 59.65 | 14933600 | | 14933600 | 59.65 | | | | | 14933600 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (c) | Alternate Investment Funds | 1 | 40400 | | | 40400 | 0.16 | 40400 | | 40400 | 0.16 | | 0 | | 0 | 40400 |
| (d) | Banks | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (e) | Insurance Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (j) | Other Financial Institutions | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| Sub-Total (B)(1) | | 1 | 40400 | | | 40400 | 0.16 | 40400 | | 40400 | 0.16 | | 0 | | 0 | 40400 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 3 | 31200 | | | 31200 | 0.12 | 31200 | | 31200 | 0.12 | | 0 | | 0 | 31200 |
| (e) | Foreign Portfolio Investors Category II | 2 | 5838 | | | 5838 | 0.02 | 5838 | | 5838 | 0.02 | | 0 | | 0 | 5838 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| Sub-Total (B)(2) | | 5 | 37038 | | | 37038 | 0.15 | 37038 | | 37038 | 0.15 | | 0 | | 0 | 37038 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (b) | State Government / Governor | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| Sub-Total (B)(3) | | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1447 | 3873571 | | | 3873571 | 15.47 | 3873571 | | 3873571 | 15.47 | | 151000 | | 151000 | 4024571 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 103 | 5045200 | | | 5045200 | 20.15 | 5045200 | | 5045200 | 20.15 | | 190000 | | 190000 | 5235200 |
| (i) | Non Resident Indians (NRIs) | 16 | 170900 | | | 170900 | 0.68 | 170900 | | 170900 | 0.68 | | 0 | | 0 | 170900 |
| (j) | Foreign Nationals | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (k) | Foreign Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | 0 | | 0 | 0 |
| (l) | Bodies Corporate | 27 | 338587 | | | 338587 | 1.35 | 338587 | | 338587 | 1.35 | | 160000 | | 160000 | 498587 |
| (m) | Any Other (specify) | 110 | 594304 | | | 594304 | 2.37 | 594304 | | 594304 | 2.37 | | 25000 | | 25000 | 619304 |
| Sub-Total (B)(4) | | 1703 | 10022562 | | | 10022562 | 40.04 | 10022562 | | 10022562 | 40.04 | | 526000 | | 526000 | 10548562 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 1709 | 10100000 | | | 10100000 | 40.35 | 10100000 | | 10100000 | 40.35 | | 526000 | | 526000 | 10626000 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 1715 | 25033600 | | | 25033600 | 100 | 25033600 | | 25033600 | 100 | | 526000 | | 526000 | 25559600 |
| Total (A+B+C ) | | 1715 | 25033600 | | | 25033600 | 100 | 25033600 | | 25033600 | 100 | | 526000 | | 526000 | 25559600 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | 58.43 | | | | | | | | | | | 14933600 |
| Sub-Total (A)(1) | | 58.43 | | | | | | | | | | | 14933600 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 58.43 | | | | | | | | | | | 14933600 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0.16 | 0 | 0 | | | | | | | | | 40400 | 0 | 0 | 0 |
| (d) | Banks | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Insurance Companies | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Any Other (specify) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 0.16 | 0 | 0 | | | | | | | | | 40400 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 0.12 | 0 | 0 | | | | | | | | | 31200 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 0.02 | 0 | 0 | | | | | | | | | 5838 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 0.14 | 0 | 0 | | | | | | | | | 37038 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 15.75 | 299600 | 7.73 | | | | | | | | | 3873571 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 20.48 | 1153600 | 22.87 | | | | | | | | | 5045200 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 0.67 | 40000 | 23.41 | | | | | | | | | 170900 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 1.95 | 6400 | 1.89 | | | | | | | | | 338587 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 2.42 | 54600 | 9.19 | | | | | | | | | 594304 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 41.27 | 1554200 | 15.51 | | | | | | | | | 10022562 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 41.57 | 1554200 | 15.39 | | | | | | | | | 10100000 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | 1554200 | 6.21 | | | | | | | | | 25033600 |
| Total (A+B+C ) | | 100 | 1554200 | 6.21 | | | | | | | | | 25033600 |
Individuals/Hindu undivided Family |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 |
| Name
of the
Shareholders
(I) | UMASHANKAR NAHARMAL LATH | ABHISHEK LATH HUF | UMASHANKAR LATH | ASHADEVI LATH | ABHISHEK LATH | SWETA ABHISHEK LATH |
| PAN
(II) | AAAHU0825P | AAMHA2025H | AARPL5291K | ABSPL4447P | ABSPL8644A | AGSPJ0148C |
| No. of fully paid up equity shares held
(IV) | 1380000 | 1000 | 1095400 | 6334400 | 5270400 | 852400 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 1380000 | 1000 | 1095400 | 6334400 | 5270400 | 852400 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 5.51 | 0 | 4.38 | 25.3 | 21.05 | 3.41 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 1380000 | 1000 | 1095400 | 6334400 | 5270400 | 852400 |
| Total | 1380000 | 1000 | 1095400 | 6334400 | 5270400 | 852400 |
| Total as
a % of
Total
Voting
rights | 5.51 | 0 | 4.38 | 25.3 | 21.05 | 3.41 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 1380000 | 1000 | 1095400 | 6334400 | 5270400 | 852400 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 5.4 | 0 | 4.29 | 24.78 | 20.62 | 3.33 |
| Number of equity shares held in dematerialized form
(XVIII) | 1380000 | 1000 | 1095400 | 6334400 | 5270400 | 852400 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | |
| Shareholder type | Promoter Group | Promoter Group | Promoter | Promoter Group | Promoter | Promoter Group |
Individuals/Hindu undivided Family |
| Sr. No. | |
| Name
of the
Shareholders
(I) | Click here to go back |
| PAN
(II) | Total |
| No. of fully paid up equity shares held
(IV) | 14933600 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 14933600 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 59.65 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 14933600 |
| Total | 14933600 |
| Total as
a % of
Total
Voting
rights | 59.65 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 14933600 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 58.43 |
| Number of equity shares held in dematerialized form
(XVIII) | 14933600 |
| Reason for not providing PAN |
| Reason for not providing PAN | |
| Shareholder type | |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | MEENAXI DILIP KOTHARI | Click here to go back |
| PAN
(II) | AAHPK2324E | Total |
| No. of fully paid up equity shares held
(IV) | 323200 | 323200 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 323200 | 323200 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.29 | 1.29 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 323200 | 323200 |
| Total | 323200 | 323200 |
| Total as
a % of
Total
Voting
rights | 1.29 | 1.29 |
| No. of Shares Underlying Outstanding Warrants
(XB) | 0 | 0 |
| No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | 0 | 0 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 323200 | 323200 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.26 | 1.26 |
| Number of Locked in shares
(XIII) |
| No.
(a) | 323200 | 323200 |
| As a % of total Shares held
(b) | 100 | 100 |
| Number of equity shares held in dematerialized form
(XIV) | 323200 | 323200 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | |
| Category | Clearing Members | HUF | Firm | |
| Category / More than 1 percentage | Category | Category | Category | |
| Name
of the
Shareholders
(I) | | | | Click here to go back |
| PAN
(II) | | | | Total |
| No.
of the
Shareholders
(I) | 4 | 105 | 1 | 110 |
| No. of fully paid up equity shares held
(IV) | 30900 | 563242 | 162 | 594304 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 30900 | 563242 | 162 | 594304 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0.12 | 2.25 | 0 | 2.37 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 30900 | 563242 | 162 | 594304 |
| Total | 30900 | 563242 | 162 | 594304 |
| Total as
a % of
Total
Voting
rights | 0.12 | 2.25 | 0 | 2.37 |
| No. of Shares Underlying Outstanding Warrants
(XB) | 0 | 25000 | 0 | 25000 |
| No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | 0 | 25000 | 0 | 25000 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 30900 | 588242 | 162 | 619304 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0.12 | 2.3 | 0 | 2.42 |
| Number of Locked in shares
(XIII) |
| No.
(a) | 0 | 54600 | 0 | 54600 |
| As a % of total Shares held
(b) | 0 | 9.69 | 0 | 9.19 |
| Number of equity shares held in dematerialized form
(XIV) | 30900 | 563242 | 162 | 594304 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 |