Greige Fabrics

Wide range of
Fabrics

made on Airjet, Sulzer looms in commonly used weaves like Poplin, Twill, Drill, Satin, Oxford, Matte, Canvas & Herringbone in width from 47" to 130"

• Fabrics conforming to American 4 point system of checking.
• Packing in Rolls, Bale or Pallet form.

Fabrics made using full Organic Cotton or organic in conversion or blend of minimum 5% organic, BCI, Recycled Cotton (GRS).

Oekotex certified Cotton Woven Fabrics.

Greige fabric sorts

Wp x Wft EPI x PPI GSM Weave Width
10 x 10 80 x 50 335 Drill 3/1 63”
14 x 14 60 x 58 215 Plain 1/1 67”
16 x 16 60 x 60 190 Plain 1/1 67”
20 x 20 60 x 60 155 Plain 1/1 (Single Dent) 50”, 63”, 67”
20 x 16 128 x 60 265 Drill 3/1 63”
20 x 20 108 x 58 215 Drill 3/1 63”
30 x 30 68 x 68 120 Plain 1/1 (Single Dent) 50”, 63”, 67”
30 x 30 130 x 68 170 Twill 2/1 63”
30 x 30 132 x 92 190 Twill 2/1 63”
30 x 20 124 x 70 195 Twill 2/1 65”
40 x 40 90 x 70 100 Plain 1/1 67”
40 x 40 133 x 72 130 Twill 2/1 48”, 63”, 67”
40 x 40 132 x 72 130 Plain 1/1 63”, 130”
40 x 40 127 x 79 132 Plain 1/1 63”, 90”, 102”
40 x 40 133 x 96 145 Twill 2/1 63”
40 x 40 120 x 100 140 Plain 1/1 65”
50 x 50 144 x 80 115 Plain 1/1 63”
60 x 60 90 x 88 76 Plain 1/1 64”, 67”
60 x 60 90 x 88 76 Plain 1/1 95”, 105”
60 x 60 170 x 105 118 Satin 4/1 69”
60 x 60 140 x 120 110 Plain 1/1 65”
80 x 80 92 x 88 55 Voile 67”
Rayon Fabrics 100% Rayon / Viscose.
30Ry x 30Ry 68x64 110 Plain 1/1 63”
40Ry x 40Ry 90x70 105 Plain 1/1 63”
60Mod x 60Mod 90x88 75 Plain 1/1 63”
Bottom Weights - Oz/Sq Yd 100% Cotton
10 x 6 76 x 28 9.50 Duck, Drill 63”
16 x 8 84 x 30 8.50 Oxford 63”
20 x 12 108 x 56 7.35 Single fill 63”
20 x 20 108 x 56 6.00 3/1 Drill 63”
20 x 16 128 x 60 7.50 3/1 Drill 63”

Certification

Weaving Job Unit - Machinery Details

Warping

Benninger Direct Warping Machine, Switzerland
Creel Capacity – 792, V type
Working Width- 1800 mm
Warp Beam Flange Dia -1000 mm
Max Speed of Machine- 1200 mpm
Machine Unit - 01
Year - 2008

Sizing

Ben size tech, Switzerland
Creel Capacity- 24 with Magazine Creel
Sow Box – Double (Two Dip Two Nip)
Working Width – 2800 mm
No of Drying Cylinders- 12(with Wet split arrangement)
Max Speed of Machine- 120 mpm
Machine Unit - 01
Year - 2008

Looms

Make - Picanol Omni Plus 800
Width- 340 cm
Weavers Beam – Double beam
Selvedge – 1) Air Tuck on all machines
2) Attachment for 24 machines with Leno selvedge and centre Cutter
Insertion- Two Pick can advance up to 8 pick per pre winder
Max Speed of machine- 700 rpm
Machine Unit - 72
Year - 2008